Products & Prices
(all figures are exclusive of VAT)
| PRODUCT | HIRE (p/w) | PURCHASE |
| 300mm mirror ball (facet sizes - 7 & 10mm) | £20 | £200 |
| 400mm mirror ball (facet sizes – 7, 10 & 25mm) | £30 | £300 |
| 500mm mirror ball (facet sizes – 7, 10 & 25mm) | £40 | £400 |
| 600mm mirror ball (facet sizes – 7, 10 & 25mm) | £55 | £550 |
| 750mm mirror ball (facet sizes – 10 & 25mm) | £80 | £800 |
| 1000mm mirror ball (facet sizes – 10 & 25mm) | £130 | £1,300 |
| 1400mm mirror ball (optional internal variable speed rotator) | POA | POA |
| 1800mm mirror ball (optional internal variable speed rotator) | POA | POA |
| Shatter Balls (various sizes) | POA | |
| Heavy Duty Rotator – 25kg SWL (Various speeds) | £20 | £95 |
| Super Heavy Duty Rotator – 100kg SWL (2.5rpm) | £35 | £339 |
| Extra Super Heavy Duty – 350kg SWL (0.8rpm) | £45 | £439 |
| 1000mm mirrored cube | £80 | £800 |
| 1500mm mirrored dodek | £200 | £2,000 |
| 1000mm mirrored monkey | £80 | £800 |
| 1400mm mirrored puma | £100 | £1,000 |
| mirrored pod chair | £200 | POA |
| mirrored ‘Arkana’ oval table | £175 | POA |
| mirrored ‘Arkana’ chairs | £50 (each) | POA |
| Mirrored ‘Vespa’ | £400 | POA |
| Mirrored ‘Mini’ | £500 | POA |
| Mirrored DB 40 sound system (3.2k active system) | £400 | POA |
| Rigging services | POA | |
| Event design/management | POA |
